CBAM 2026 compliance, blockchain verification, multi-sided marketplace
All companies exporting to EU
Turkey's annual EU exports
Penalty per non-compliance
Thousands of suppliers, complex calculation
"Our members are panicking. We need urgent solution for CBAM calculation."
World's only: Platform combining 4 user segments
| Feature | CarbonEcoMarket | Xpansiv CBL | Verra | Puro.earth |
|---|---|---|---|---|
| CBAM 2026 Compliance | ✅ Full compliance | ❌ None | ❌ None | ❌ None |
| Blockchain Verification | ✅ Polygon | 🔄 Planned | ❌ None | ⚠️ Limited |
| IoT MRV System | ✅ Real-time | ❌ None | ❌ None | ⚠️ Manual |
| Multi-Sided Marketplace | ✅ 4 Segments | ❌ B2B Only | ❌ Project | ❌ B2B |
| Individual Users | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Farmer Carbon Sales | ✅ Turkey+MENA | ❌ None | ⚠️ Project | ⚠️ US |
| Trader Platform | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Individual carbon calculation + offsetting: WORLD'S ONLY
(Wren, Patch → Only offset, NO calculation)
Farmer carbon credit marketplace: WORLD'S ONLY
(Nori, Indigo → US only, limited)
Trader + Individual + Corporate on one platform: WORLD'S ONLY
(Xpansiv, AirCarbon → Corporate only)
Global Carbon Market (2025)
→ $300B+ (2030)
MENA + Turkey Region
CBAM compliance needs
Year 3 Target (2028)
First-mover advantage
No platform combines individual users + farmers + corporate + traders under one roof. We are the first and only platform to do this!
2026-2032 Revenue and Valuation Projections
| Year | Revenue | ARR | Customers | Investment | Valuation | ROI |
|---|---|---|---|---|---|---|
| 2026 | $2M | $1M | 20 | - | $15M | 1.5x |
| 2027 | $5M | $3M | 80 | $10M (A Ser.) | $40M | 4x |
| 2028 | $15M | $8M | 250 | - | $80M | 8x |
| 2030 | $40M | $25M | 800 | $30M (B Ser.) | $150M | 15x |
| 2035 | $100M | $60M | 2,500 | Exit/IPO | $300M | 30x |
| Year | Revenue | ARR | Customers | Investment | Valuation | ROI |
|---|---|---|---|---|---|---|
| 2026 | $4M | $2M | 35 | - | $25M | 2.5x |
| 2027 | $12M | $7M | 150 | $15M (A Ser.) | $60M | 6x |
| 2028 | $30M | $18M | 500 | $40M (B Ser.) | $150M | 15x |
| 2030 | $100M | $60M | 2,000 | $80M (C Ser.) | $400M | 40x |
| 2035 | $400M | $250M | 8,000 | Exit/IPO | $1B 🦄 | 100x |
| Year | Revenue | ARR | Customers | Investment | Valuation | ROI |
|---|---|---|---|---|---|---|
| 2026 | $6M | $3M | 60 | - | $35M | 3.5x |
| 2027 | $20M | $12M | 300 | $25M (A Ser.) | $100M | 10x |
| 2028 | $60M | $35M | 1,000 | $60M (B Ser.) | $300M | 30x |
| 2030 | $200M | $120M | 5,000 | $150M (C Ser.) | $800M | 80x |
| 2035 | $800M | $500M | 25,000 | Exit/IPO | $2B+ 🦄 | 200x |
🦄 = Unicorn ($1B+) | 🦄🦄 = Decacorn ($10B+)
Calculate your potential returns