CBAM 2026 compliance, blockchain verification, multi-sided marketplace
All companies exporting to EU
Turkey's annual EU exports
Penalty per non-compliance
Thousands of suppliers, complex calculation
"Our members are panicking. We need urgent solution for CBAM calculation."
World's only: Platform combining 4 user segments
| Feature | CarbonEcoMarket | Xpansiv CBL | Verra | Puro.earth |
|---|---|---|---|---|
| CBAM 2026 Compliance | ✅ Full compliance | ❌ None | ❌ None | ❌ None |
| Blockchain Verification | ✅ Polygon | 🔄 Planned | ❌ None | ⚠️ Limited |
| IoT MRV System | ✅ Real-time | ❌ None | ❌ None | ⚠️ Manual |
| Multi-Sided Marketplace | ✅ 4 Segments | ❌ B2B Only | ❌ Project | ❌ B2B |
| Individual Users | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Farmer Carbon Sales | ✅ Turkey+MENA | ❌ None | ⚠️ Project | ⚠️ US |
| Trader Platform | ✅ Yes | ✅ Yes | ❌ No | ❌ No |
Individual carbon calculation + offsetting: WORLD'S ONLY
(Wren, Patch → Only offset, NO calculation)
Farmer carbon credit marketplace: WORLD'S ONLY
(Nori, Indigo → US only, limited)
Trader + Individual + Corporate on one platform: WORLD'S ONLY
(Xpansiv, AirCarbon → Corporate only)
Global Carbon Market (2025)
→ $300B+ (2030)
MENA + Turkey Region
CBAM compliance needs
Year 3 Target (2028)
First-mover advantage
No platform combines individual users + farmers + corporate + traders under one roof. We are the first and only platform to do this!
2026-2032 Revenue and Valuation Projections
| Year | Revenue | ARR | Customers | Investment | Valuation | ROI |
|---|---|---|---|---|---|---|
| 2026 | $3M | $1.5M | 25 | - | $20M | 2.2x |
| 2027 | $12M | $6M | 100 | $20M (A Ser.) | $80M | 8.8x |
| 2028 | $35M | $18M | 350 | $50M (B Ser.) | $200M | 22x |
| 2029 | $85M | $40M | 750 | $100M (C Ser.) | $500M | 55x |
| 2030 | $200M | $95M | 1,500 | $300M (D Ser.) | $1.5B | 165x |
| 2031 | $400M | $180M | 3,000 | - | $2.5B | 275x |
| 2032 | $650M | $280M | 5,000 | - | $3.5B | 385x |
| 2035 | $1.2B | $550M | 12,000 | Exit/IPO | $5B | 549x |
| Year | Revenue | ARR | Customers | Investment | Valuation | ROI |
|---|---|---|---|---|---|---|
| 2026 | $4M | $2M | 35 | - | $25M | 2.7x |
| 2027 | $18M | $9M | 150 | $20M (A Ser.) | $100M | 11x |
| 2028 | $55M | $28M | 500 | $50M (B Ser.) | $300M | 33x |
| 2029 | $135M | $65M | 1,200 | $100M (C Ser.) | $750M | 82x |
| 2030 | $320M | $150M | 2,500 | $300M (D Ser.) | $2B | 220x |
| 2031 | $650M | $310M | 5,000 | - | $4B | 440x |
| 2032 | $1.1B | $520M | 8,500 | - | $6B | 659x |
| 2035 | $2B | $950M | 18,000 | Exit/IPO | $7.5B | 824x |
| Year | Revenue | ARR | Customers | Investment | Valuation | ROI |
|---|---|---|---|---|---|---|
| 2026 | $5M | $2.5M | 50 | - | $30M | 3.3x |
| 2027 | $25M | $12M | 250 | $20M (A Ser.) | $120M | 13x |
| 2028 | $80M | $40M | 750 | $50M (B Ser.) | $400M | 44x |
| 2029 | $200M | $95M | 2,000 | $100M (C Ser.) | $1B 🦄 | 110x |
| 2030 | $500M | $240M | 4,500 | $300M (D Ser.) | $3B | 330x |
| 2031 | $1B | $480M | 8,000 | - | $5B | 549x |
| 2032 | $1.6B | $780M | 15,000 | - | $8B | 879x |
| 2035 | $3B | $1.5B | 30,000 | Exit/IPO | $10B+ 🦄🦄 | 1,098x |
🦄 = Unicorn ($1B+) | 🦄🦄 = Decacorn ($10B+)
Shaping the carbon market with our experienced team
Calculate your potential returns